Rating Hot-Fun.Com x10000

ID Name Class Clan LvL PvP / PK Time Online
1 .:F.A.R.M.E.R:. Fortune Seeker BrasileiroS 80 3873 / 3819 19 d. 2 h.
2 eBOSH Titan ColdWar 80 1122 / 118 6 d.
3 overrr Mystic Muse 80 686 / 694 3 h.
4 Baize Dominator 80 354 / 42 1 d. 15 h.
5 СлаваУкраине Ghost Sentinel 1st 80 254 / 59 1 d. 13 h.
2024-10-30 06:34:42
ID Name Class Clan LvL PvP / PK Time Online
1 .:F.A.R.M.E.R:. Fortune Seeker BrasileiroS 80 3873 / 3819 19 d. 2 h.
2 overrr Mystic Muse 80 686 / 694 3 h.
3 [K]A}{TyZ Ghost Sentinel Imperials 80 178 / 158 18 h. 38 m.
4 ~{TheHappyEnd}~ Mystic Muse 80 133 / 134 9 h. 1 m.
5 Tortuga^^ Ghost Sentinel ColdWar 80 142 / 127 21 h. 32 m.
2024-10-30 06:34:42
ID Name Ally Castle Clan hall Level Rep Member PvP
1 ededekuya - 8 6723900 8 225
2 3xTp3IvIaJIld Extreme - 8 4889150 2 102
3 Imperials Team - 8 3347575 26 696
4 MementoMori TOP - 8 2963000 32 1895
5 ColdWar 999 - 8 2227100 18 1598
2024-10-30 06:34:42
ID Name Class Clan Count
1 СлаваУкраине Ghost Sentinel 1st 1
2 RedCherry Storm Screamer EpicFaille 1
3 BabaMisha Titan 1
4 BOT2 Soultaker 1st 1
2024-10-30 06:34:42
ID Name Level Status
1 Ketra's Hero Hekaton 80 23-01 00:38
2 Krokian Padisha Sobekk 74 23-01 07:28
3 Storm Winged Naga 75 23-01 22:31
4 Ocean Flame Ashakiel 76 23-01 23:32
5 Water Dragon Seer Sheshark 72 24-01 00:03
6 Flamestone Giant 76 30-01 12:17
7 Gordon 87 30-01 20:35
8 Flame of Splendor Barakiel 70 30-01 21:10
9 Vanor Chief Kandra 72 31-01 04:01
10 Leto Chief Talkin 40 10-02 19:36
11 King Tarlk 48 10-02 19:36
12 Shacram 45 10-02 19:37
13 Palatanos of Horrific Power 75 10-02 20:55
14 Tirak 28 12-02 10:44
15 Varka's Chief Horus 87 16-02 03:37
16 Death Lord Ipos 75 16-02 03:40
17 Hestia, Guardian Deity of the Hot Springs 78 16-02 03:41
18 Death Lord Shax 75 16-02 03:43
19 Varka's Commander Mos 84 16-02 03:45
20 Varka's Hero Shadith 80 16-02 03:46
21 Longhorn Golkonda 79 16-02 03:53
22 Ember 85 17-02 19:03
23 Ketra's Chief Brakki 87 20-02 17:04
24 Ketra's Commander Tayr 84 20-02 17:15
25 Bloody Empress Decarbia 75 09-07 14:25
26 Cherub Galaxia 79 29-10 13:55
27 Baium 75 01-01 03:00
29 none
31 Valakas 85 01-01 03:00
33 none
35 Frintezza 80 01-01 03:00
37 none
39 High Priestess van Halter 87 01-01 03:00
41 none
44 none
46 Antharas 79 01-01 03:00
48 none
2024-10-30 06:34:42
Total PvP 21875
Total PK 9576
Characters 636
Clans 87
Alliance 16
Heroes 6
2024-10-30 06:34:42